the dalles boat basin
The Dalles, Oregon
Open 8:00 am-4:00 pm
Directions: I-84 east or westbound take City Center exit 85. Go north to the boat basin entrance, then turn left towards the boat launch.
Launch Fee: None
ADA Accessible Features:
For more information about this location, please visit here.
| Catch Data for The Dalles Boat Basin: 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | Total | |||||||||||||||||||||||||
| Catch | 1,406 | 1,406 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Effort | 227 | 227 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPUE* | 6.2 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
The Dalles Boat Basin Area
This map contains the locations of boat ramps , major dams
&
, catch stations
and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.