bingen marina
Bingen, Washington
Opening June 15, 2026, 7:30 am-9:30 am
Directions: On State Hwy 14, go south to the Bingen Marina Loop Rd, then go east 1 mile to the boat launch.
Launch Fee: None
ADA Accessible Features: N/A
For more information about this location, please visit here.
| Catch Data for Bingen Marina: 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | Total | |||||||||||||||||||||||||
| Catch | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Effort | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tags | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CPUE* | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bingen Marina Area
This map contains the locations of boat ramps , major dams
&
, catch stations
and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.