Catch Data for All Stations: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 3,490 | 3,319 | 5,001 | 7,185 | 18,995 | |||||||||||||||||||||||||||||||||||||||||||||||
Effort | 347 | 345 | 574 | 823 | 2,089 | |||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 10.1 | 9.6 | 8.7 | 8.7 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cathlamet Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 24 | 532 | 556 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 42 | 91 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 0.6 | 5.8 | 4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Willow Grove Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 214 | 74 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 28 | 57 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 7.6 | 1.3 | 3.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Rainier Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 229 | 503 | 732 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 33 | 45 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 6.9 | 11.2 | 9.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Kalama Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 39 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 6 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 6.5 | 0.3 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Ridgefield Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 386 | 495 | 881 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 15 | 28 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 25.7 | 17.7 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for M. James Gleason Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 273 | 64 | 337 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 13 | 26 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 21.0 | 2.5 | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Chinook Landing: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 36 | 64 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 12 | 26 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 3.0 | 2.5 | 2.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Washougal Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 471 | 1,121 | 1,592 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 36 | 61 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 13.1 | 18.4 | 16.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Cascade Locks Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Stevenson Boat Launch: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 568 | 805 | 1,373 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 32 | 42 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 17.8 | 19.2 | 18.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Bingen Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 96 | 263 | 359 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 9 | 18 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 10.7 | 14.6 | 13.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for The Dalles Boat Basin: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 3,490 | 2,938 | 1,791 | 2,087 | 10,306 | |||||||||||||||||||||||||||||||||||||||||||||||
Effort | 347 | 236 | 178 | 201 | 962 | |||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 10.1 | 12.4 | 10.1 | 10.4 | 10.7 | |||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Giles French: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 47 | 118 | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 7 | 18 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 6.7 | 6.6 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Umatilla Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 160 | 294 | 253 | 707 | ||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 41 | 42 | 35 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 3.9 | 7.0 | 7.2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Columbia Point Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 221 | 317 | 563 | 1,101 | ||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 68 | 56 | 66 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 3.3 | 5.7 | 8.5 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Vernita Bridge Rest Area: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 5 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 0.0 | 0.8 | 0.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Hood Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Windust Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Boyer Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 181 | 175 | 356 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 30 | 61 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 6.0 | 0.1 | 3.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Greenbelt: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 6 | 9 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 10 | 18 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 0.6 | 3.1 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch Data for Swallows Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week Ending: | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | Total | ||||||||||||||||||||||||||
Catch | 29 | 55 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||
Effort | 20 | 22 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tags | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
CPUE* | 1.5 | 2.5 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
*Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Department of Fish and Wildlife
800-858-9015 Toll Free
360-906-6707
pikeminnow@dfw.wa.gov
800-769-9362 Toll Free
503-595-3297
vouchers@pikeminnow.org
503-230-3862
800-622-4520 Visitor Center