columbia point park
Richland, Washington
Open 4:00 pm-6:00 pm
Directions: From I-82 or I-182, take the George Washington Way exit north to Columbia Point Dr. Turn right and continue to the boat launch area.
Launch Fee: None
ADA Accessible Features: Paved walkways, parking, docks, and restrooms.
For more information about this location, please visit here.
| Catch Data for Columbia Point Park: 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 | Total | |||||||||||||||||||||||||
| Catch | 1,393 | 1,393 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Effort | 106 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPUE* | 13.1 | 13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia Point Park Area
This map contains the locations of boat ramps , major dams
&
, catch stations
and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.