willow grove park
Longview, Washington
CLOSED
Directions: From Longview, travel west on Ocean Beach Hwy (Hwy 4) to the stop light (Coal Creek Rd to the right, and Willow Grove Connection to the left), turn left and go almost 1 mile to Willow Grove Rd. Turn right on Willow Grove Rd and drive approximately 3 miles to the park.
Launch Fee: None
ADA Accessible Features: Restrooms, picnic areas and shelters, paved walking paths, and parking.
For more information about this location, please visit here.
| Catch Data for Willow Grove Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 214 | 74 | 69 | 86 | 138 | 102 | 126 | 185 | 555 | 320 | 306 | 508 | 603 | 460 | 713 | 766 | 725 | 1,055 | 412 | 408 | 408 | 307 | 86 | 8,626 | ||||||||||||||||||||||||||||||
| Effort | 28 | 57 | 20 | 43 | 37 | 52 | 27 | 37 | 37 | 29 | 35 | 42 | 36 | 39 | 32 | 26 | 36 | 46 | 25 | 21 | 19 | 21 | 2 | 747 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| CPUE* | 7.6 | 1.3 | 3.5 | 2.0 | 3.7 | 2.0 | 4.7 | 5.0 | 15.0 | 11.0 | 8.7 | 12.1 | 16.8 | 11.8 | 22.3 | 29.5 | 20.1 | 22.9 | 16.5 | 19.4 | 21.5 | 14.6 | 43.0 | 11.5 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Willow Grove Park Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
