arlington
| Catch Data for Arlington: 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 5/2 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/13 | 6/20 | 6/27 | 7/4 | 7/11 | 7/18 | 7/25 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total | |||||||||||||||||||||||||
| Catch | 28 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 62 | |||||||||||||||||||||||||||
| Effort | 2 | 10 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 40 | |||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| CPUE* | 14.0 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | |||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||
