windust park
Pasco, Washington
CLOSED
*Satellite Station*
Directions: From Pasco, travel 30 miles northeast on Pasco-Kahlotus Rd, and then 5.2 miles southeast on Burr Canyon Rd. Windust Park will be on the left.Â
Launch Fee: None
ADA Accessible Features: Parking.
For more information about this location, please visit here.Â
| Catch Data for Windust Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 0 | 8 | 160 | 147 | 84 | 17 | 1 | 0 | 47 | 12 | 476 | |||||||||||||||||||||||||||||||||||||||||||
| Effort | 0 | 2 | 8 | 9 | 7 | 1 | 2 | 3 | 7 | 2 | 41 | |||||||||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| CPUE* | 0.0 | 4.0 | 20.0 | 16.3 | 12.0 | 17.0 | 0.5 | 0.0 | 6.7 | 6.0 | 11.6 | |||||||||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windust Park Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
