washougal boat ramp
Washougal, Washington
CLOSED
Directions: Take Hwy 14 eastbound or westbound to Camas/Washougal. Turn towards the Columbia River on 2nd Ave. Then take a quick right on Front St. Head towards the park, which is located behind and to the left of the marina sign.
Launch Fee: $10 daily/$75 annually
ADA Accessible Features: Restrooms, multiple gangways to visitor docks and ramp, and parking. The riverfront park area has a ramp down to a dock that fishing is allowed from.
For more information about this location, please visit here.Â
| Catch Data for Washougal Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 471 | 1,121 | 801 | 1,271 | 1,037 | 917 | 1,167 | 606 | 722 | 261 | 497 | 478 | 391 | 409 | 755 | 1,372 | 894 | 827 | 1,631 | 3,072 | 2,169 | 1,794 | 1,464 | 1,074 | 25,201 | |||||||||||||||||||||||||||||
| Effort | 36 | 63 | 50 | 73 | 63 | 41 | 51 | 39 | 47 | 30 | 37 | 41 | 39 | 46 | 52 | 60 | 62 | 54 | 45 | 53 | 60 | 63 | 58 | 49 | 1,212 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |||||||||||||||||||||||||||||
| CPUE* | 13.1 | 17.8 | 16.0 | 17.4 | 16.5 | 22.4 | 22.9 | 15.5 | 15.4 | 8.7 | 13.4 | 11.7 | 10.0 | 8.9 | 14.5 | 22.9 | 14.4 | 15.3 | 36.2 | 58.0 | 36.2 | 28.5 | 25.2 | 21.9 | 20.8 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washougal Boat Ramp Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
