the dalles boat basin
The Dalles, Oregon
CLOSED
Directions: I-84 east or westbound take City Center exit 85. Go north to the boat basin entrance, then turn left towards the boat launch.
Launch Fee: None
ADA Accessible Features:Â
For more information about this location, please visit here.Â
| Catch Data for The Dalles Boat Basin: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 3,490 | 2,938 | 1,791 | 2,087 | 1,503 | 2,242 | 3,113 | 3,100 | 1,803 | 1,025 | 539 | 190 | 60 | 81 | 17 | 17 | 0 | 4 | 2 | 38 | 318 | 300 | 649 | 2,490 | 1,640 | 3,538 | 32,975 | |||||||||||||||||||||||||||
| Effort | 353 | 236 | 179 | 203 | 170 | 230 | 216 | 182 | 134 | 130 | 99 | 59 | 31 | 33 | 13 | 18 | 4 | 15 | 8 | 8 | 21 | 27 | 41 | 48 | 46 | 63 | 2,567 | |||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||||||||
| CPUE* | 9.9 | 12.4 | 10.0 | 10.3 | 8.8 | 9.7 | 14.4 | 17.0 | 13.5 | 7.9 | 5.4 | 3.2 | 1.9 | 2.5 | 1.3 | 0.9 | 0.0 | 0.3 | 0.3 | 4.8 | 15.1 | 11.1 | 15.8 | 51.9 | 35.7 | 56.2 | 12.8 | |||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dalles Boat Basin Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
