swallows park
Clarkston, Washington
CLOSED
Directions: Located 1 mile south of Clarkston on Hwy 129 on the Snake River.
Launch Fee: None
ADA Accessible Features: Restrooms, parking, paved walkways, and docks.
For more information about this location, please visit here.
| Catch Data for Swallows Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 29 | 55 | 31 | 186 | 209 | 223 | 372 | 198 | 490 | 335 | 221 | 217 | 213 | 170 | 152 | 148 | 255 | 278 | 141 | 261 | 169 | 380 | 149 | 210 | 5,092 | |||||||||||||||||||||||||||||
| Effort | 22 | 24 | 20 | 34 | 30 | 28 | 40 | 40 | 38 | 25 | 31 | 27 | 25 | 27 | 19 | 25 | 23 | 27 | 11 | 22 | 16 | 18 | 16 | 15 | 603 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| CPUE* | 1.3 | 2.3 | 1.6 | 5.5 | 7.0 | 8.0 | 9.3 | 5.0 | 12.9 | 13.4 | 7.1 | 8.0 | 8.5 | 6.3 | 8.0 | 5.9 | 11.1 | 10.3 | 12.8 | 11.9 | 10.6 | 21.1 | 9.3 | 14.0 | 8.4 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swallows Park Area
This map contains the locations of boat ramps , major dams
&
, catch stations
and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
