stevenson boat launch
Stevenson, Washington
CLOSED
Directions: From Portland, take I-84 east to the Bridge of the Gods exit 44; cross the bridge to Washington SR-14, turn east, and go 3 miles to Stevenson. Turn right on Russel St and cross the railroad tracks. Stevenson Landing is straight in front of you. Turn left and proceed for about half a mile.
Launch Fee: None
ADA Accessible Features: Restrooms, parking, riverfront walking paths, picnic tables, and a metal-grated dock that fishing is allowed from.
The boat launch is located in downtown Stevenson on the waterfront just off of Cascade Avenue. With a small parking lot and several picnic tables, this is a great place to plan an outing on the river. The boat launch is easily accessible and close to sources for gasoline, diesel, tackle, ice, groceries, restaurants, and permits/licensing in Stevenson. There is a new restroom facility with changing cabana, grassy lawn area, picnic tables, easy access for jet skiing, fishing, sailing, and kayaking. No overnight docking or camping. Walking paths are along the waterfront parks.
| Catch Data for Stevenson Boat Launch: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 568 | 805 | 139 | 276 | 148 | 617 | 45 | 125 | 44 | 57 | 155 | 120 | 84 | 166 | 61 | 106 | 110 | 351 | 312 | 881 | 276 | 57 | 127 | 5,630 | ||||||||||||||||||||||||||||||
| Effort | 32 | 43 | 25 | 41 | 20 | 24 | 10 | 14 | 17 | 8 | 17 | 8 | 8 | 15 | 11 | 9 | 8 | 14 | 6 | 15 | 10 | 7 | 3 | 365 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| CPUE* | 17.8 | 18.7 | 5.6 | 6.7 | 7.4 | 25.7 | 4.5 | 8.9 | 2.6 | 7.1 | 9.1 | 15.0 | 10.5 | 11.1 | 5.5 | 11.8 | 13.8 | 25.1 | 52.0 | 58.7 | 27.6 | 8.1 | 42.3 | 15.4 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stevenson Boat Launch Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
