ridgefield marina
Ridgefield, Washington
CLOSED
Directions: To reach the Ridgefield launch areas, take exit 14 off of I-5 and head west 3 miles along Pioneer St. Continue on Pioneer St down the ramp. Take a left onto Mill St for the boat launch. Take a left onto Division St for the kayak launch.Â
Launch Fee: $13 daily. Ridgefield residents (98642 zip code) can apply for a $75 annual permit.
ADA Accessible Features: Restrooms, parking, a boat launch with two ramps, and a grassy picnic area with accessible paths.
For more information about this location, please visit here.Â
| Catch Data for Ridgefield Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 386 | 495 | 838 | 622 | 782 | 940 | 905 | 646 | 332 | 535 | 561 | 497 | 607 | 389 | 826 | 524 | 957 | 692 | 795 | 723 | 570 | 89 | 109 | 40 | 13,860 | |||||||||||||||||||||||||||||
| Effort | 15 | 28 | 48 | 31 | 45 | 35 | 46 | 33 | 24 | 23 | 34 | 28 | 27 | 17 | 25 | 34 | 33 | 26 | 22 | 20 | 17 | 11 | 7 | 5 | 634 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| CPUE* | 25.7 | 17.7 | 17.5 | 20.1 | 17.4 | 26.9 | 19.7 | 19.6 | 13.8 | 23.3 | 16.5 | 17.8 | 22.5 | 22.9 | 33.0 | 15.4 | 29.0 | 26.6 | 36.1 | 36.2 | 33.5 | 8.1 | 15.6 | 8.0 | 21.9 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridgefield Marina Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
