M. james gleason boat ramp
Portland, OR
CLOSED
Directions: From I-5 north or southbound, take Marine Dr exit. Head east on Marine Dr for approximately 3 miles. The boat ramp is located on the north side of the road.
From I-205 north or southbound take Airport Way exit. Head east on Airport Way. Head north (left turn) on 122nd to Marine Dr. Head west (turn left) on Marine Dr for 5 miles.
From I-84 eastbound or westbound, take exit 17 to Marine Dr. Turn west on Marine Drive. Go approximately 2 miles. The facility is clearly marked with signs.
Launch Fee: None, but requires a parking fee of $5/vehicle.
ADA Accessible Features: Gangway to visitor dock, restrooms, and parking.
For more information about this location, please visit here.Â
| Catch Data for M. James Gleason Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 273 | 64 | 36 | 32 | 0 | 41 | 0 | 3 | 0 | 15 | 160 | 23 | 51 | 41 | 60 | 49 | 43 | 891 | ||||||||||||||||||||||||||||||||||||
| Effort | 13 | 28 | 9 | 11 | 8 | 13 | 9 | 8 | 3 | 10 | 12 | 10 | 17 | 21 | 9 | 9 | 11 | 1 | 202 | |||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| CPUE* | 21.0 | 2.3 | 4.0 | 2.9 | 0.0 | 3.2 | 0.0 | 0.4 | 0.0 | 1.5 | 13.3 | 2.3 | 3.0 | 2.0 | 6.7 | 5.4 | 3.9 | 4.4 | ||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. James Gleason Boat Ramp Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
