kalama marina
Kalama, Washington
CLOSED
Directions: From I-5 northbound to Kalama, take exit 27 (Todd Rd). Turn left at Robb Rd and go under the I-5 overpass, then right on Hendrickson Dr and continue about 2 miles to the marina.
From I-5 Southbound to Kalama, take Exit 30, turn right on Oak St, and then right on Hendrickson Dr. Continue about 1 mile to the marina. The station is located at the south end of the Port of Kalama parking lot.Â
Launch Fee: None, donation box available
ADA Accessible Features: Aluminum-grated gangway for access to the visitor dock and marina entrance, parking, and riverfront pathways.
For more information about this location, please visit here.Â
| Catch Data for Kalama Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 39 | 1 | 40 | 12 | 100 | 9 | 5 | 87 | 136 | 153 | 179 | 68 | 95 | 107 | 83 | 72 | 60 | 85 | 4 | 70 | 10 | 18 | 0 | 1,433 | ||||||||||||||||||||||||||||||
| Effort | 6 | 5 | 9 | 8 | 21 | 12 | 10 | 22 | 22 | 16 | 22 | 22 | 24 | 23 | 18 | 19 | 9 | 9 | 1 | 5 | 3 | 8 | 0 | 294 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| CPUE* | 6.5 | 0.2 | 4.4 | 1.5 | 4.8 | 0.8 | 0.5 | 4.0 | 6.2 | 9.6 | 8.1 | 3.1 | 4.0 | 4.7 | 4.6 | 3.8 | 6.7 | 9.4 | 4.0 | 14.0 | 3.3 | 2.3 | 0.0 | 4.9 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalama Marina Area
This map contains the locations of boat rampsÂ
, major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
