greenbelt
Clarkston, Washington
CLOSED
Directions: From Walla Walla take Hwy 12 from Waitsburg to Clarkston. Turn left on 5th St. Go to Fair St, turn right, and follow the signs to the boat ramp parking lot.
From Lewiston, ID, take Hwy 12 over the Blue Bridge. Stay in the right lane and take the next exit. Follow this road around and into the boat ramp parking lot.
Launch Fee: N/A
ADA Accessible Features: Parking, restrooms, fishing pier at Naves Pit, and a dock.
For more information about this location, please visit here.Â
| Catch Data for Greenbelt: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 6 | 9 | 4 | 19 | 52 | 55 | 53 | 264 | 278 | 792 | 327 | 177 | 194 | 74 | 171 | 70 | 39 | 85 | 20 | 35 | 13 | 37 | 0 | 2,774 | ||||||||||||||||||||||||||||||
| Effort | 11 | 18 | 13 | 6 | 2 | 16 | 8 | 19 | 18 | 32 | 31 | 32 | 35 | 16 | 11 | 5 | 8 | 3 | 2 | 4 | 7 | 10 | 0 | 307 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| CPUE* | 0.5 | 0.5 | 0.3 | 3.2 | 26.0 | 3.4 | 6.6 | 13.9 | 15.4 | 24.8 | 10.5 | 5.5 | 5.5 | 4.6 | 15.5 | 14.0 | 4.9 | 28.3 | 10.0 | 8.8 | 1.9 | 3.7 | 0.0 | 9.0 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenbelt Area
This map contains the locations of boat ramps , major dams
&
, catch stations
and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
