columbia point park
Richland, Washington
CLOSED
Directions: From I-82 or I-182, take the George Washington Way exit north to Columbia Point Dr. Turn right and continue to the boat launch area.
Launch Fee: None
ADA Accessible Features: Paved walkways, parking, docks, and restrooms.
For more information about this location, please visit here.
| Catch Data for Columbia Point Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 221 | 317 | 563 | 300 | 128 | 78 | 91 | 111 | 148 | 122 | 112 | 45 | 15 | 11 | 0 | 15 | 0 | 4 | 3 | 12 | 0 | 1 | 14 | 5 | 2,316 | |||||||||||||||||||||||||||||
| Effort | 69 | 57 | 69 | 53 | 38 | 30 | 31 | 23 | 21 | 26 | 13 | 11 | 11 | 5 | 4 | 4 | 4 | 5 | 6 | 9 | 5 | 6 | 6 | 2 | 508 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| CPUE* | 3.2 | 5.6 | 8.2 | 5.7 | 3.4 | 2.6 | 2.9 | 4.8 | 7.0 | 4.7 | 8.6 | 4.1 | 1.4 | 2.2 | 0.0 | 3.8 | 0.0 | 0.8 | 0.5 | 1.3 | 0.0 | 0.2 | 2.3 | 2.5 | 4.6 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia Point Park Area
This map contains the locations of boat ramps , major dams
&
, catch stations
and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
