cathlamet marina
Cathlamet, WA
CLOSED
Directions: I-5 North or southbound, take Longview/Long Beach exit 36 (Hwy 432-W). Continue on Hwy 432 to Hwy 4-W (Ocean Beach Hwy). Turn left and continue approximately 20 miles to Cathlamet. Take the second left at Cathlamet (Chester St.), then turn right onto 3rd St., and continue to the marina.
Launch Fee:Â $10 daily
ADA Accessible Features:Â One gangway to the visitor dock, restroom, and parking.
For more information about this location, please visit here.
| Catch Data for Cathlamet Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 24 | 532 | 296 | 454 | 620 | 1,475 | 935 | 578 | 1,109 | 603 | 860 | 579 | 778 | 560 | 968 | 810 | 930 | 1,155 | 1,179 | 1,387 | 1,065 | 1,157 | 685 | 718 | 19,457 | |||||||||||||||||||||||||||||
| Effort | 42 | 91 | 92 | 95 | 118 | 128 | 118 | 124 | 120 | 106 | 124 | 118 | 115 | 110 | 108 | 101 | 95 | 115 | 98 | 124 | 79 | 88 | 47 | 51 | 2,407 | |||||||||||||||||||||||||||||
| Tags | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| CPUE* | 0.6 | 5.8 | 3.2 | 4.8 | 5.3 | 11.5 | 7.9 | 4.7 | 9.2 | 5.7 | 6.9 | 4.9 | 6.8 | 5.1 | 9.0 | 8.0 | 9.8 | 10.0 | 12.0 | 11.2 | 13.5 | 13.1 | 14.6 | 14.1 | 8.1 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cathlamet Marina Area
This map contains the locations of boat rampsÂ
, major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
