cascade locks boat ramp
Cascade Locks, Oregon
CLOSED
Directions: I-84 east, take exit 42 to Cascade Locks, then easterly (right) at the stop sign. Look for the Marine Park signs on your left. Turn left, go under the railroad bridge and follow the signs to the boat ramp.
From I-84 west, take exit 44 to Cascade Locks, then westerly (left). Look for the Marine Park signs on your right. Turn right, go under the railroad bridge and follow the signs to the boat ramp.
Launch Fee: None
ADA Accessible Features: Parking, restrooms, one ADA campsite, and a bank fishing area located near the boat ramp.
For more information about this location, please visit here.Â
| Catch Data for Cascade Locks Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 48 | 7 | 0 | 2 | 15 | 12 | 25 | 39 | 311 | 414 | 375 | 213 | 1,461 | |||||||||||||||||||||||||||||||||||||||||
| Effort | 4 | 3 | 0 | 1 | 3 | 4 | 6 | 3 | 7 | 8 | 7 | 4 | 50 | |||||||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| CPUE* | 12.0 | 2.3 | 0.0 | 2.0 | 5.0 | 3.0 | 4.2 | 13.0 | 44.4 | 51.8 | 53.6 | 53.3 | 29.2 | |||||||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cascade Locks Boat Ramp Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
