boyer park
CLOSED
Directions: Located on the north shore of the Snake River immediately below Lower Granite Dam. From Colfax, take Hwy 195 south out of Colfax to Pullman. Go west on State Route 194 and follow 194 (paying attention to road signs for Boyer Park) to the Snake River and Boyer Park.
From Lewiston, take Hwy 195 north to Pullman. Go west on State Route 194 and follow 194 (paying attention to road signs for Boyer Park) to the Snake River and Boyer Park. The park and boat launch are well-marked with signs.
Note: Information on dam crossing availability can be found here.
Launch Fee: N/A
ADA Accessible Features: Parking, restrooms, docks, and riverfront walkways with possible bank fishing areas.
| Catch Data for Boyer Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 181 | 175 | 94 | 278 | 287 | 695 | 667 | 454 | 384 | 506 | 530 | 309 | 133 | 24 | 159 | 48 | 42 | 10 | 103 | 69 | 64 | 105 | 58 | 111 | 5,486 | |||||||||||||||||||||||||||||
| Effort | 30 | 61 | 45 | 74 | 58 | 87 | 79 | 62 | 47 | 33 | 51 | 40 | 19 | 11 | 20 | 24 | 16 | 8 | 18 | 12 | 20 | 14 | 16 | 12 | 857 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| CPUE* | 6.0 | 2.9 | 2.1 | 3.8 | 4.9 | 8.0 | 8.4 | 7.3 | 8.2 | 15.3 | 10.4 | 7.7 | 7.0 | 2.2 | 8.0 | 2.0 | 2.6 | 1.3 | 5.7 | 5.8 | 3.2 | 7.5 | 3.6 | 9.3 | 6.4 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyer Park Area
This map contains the locations of boat ramps , major dams
&
, catch stations
and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
