bingen marina
Bingen, Washington
CLOSED
Directions: On State Hwy 14, go south to the Bingen Marina Loop Rd, then go east 1 mile to the boat launch.
Launch Fee: None
ADA Accessible Features: N/A
For more information about this location, please visit here.Â
| Catch Data for Bingen Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 96 | 263 | 0 | 32 | 0 | 122 | 73 | 59 | 69 | 56 | 20 | 4 | 1 | 0 | 0 | 0 | 12 | 807 | ||||||||||||||||||||||||||||||||||||
| Effort | 9 | 18 | 4 | 8 | 4 | 17 | 6 | 9 | 13 | 7 | 6 | 9 | 3 | 1 | 0 | 2 | 2 | 118 | ||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| CPUE* | 10.7 | 14.6 | 0.0 | 4.0 | 0.0 | 7.2 | 12.2 | 6.6 | 5.3 | 8.0 | 3.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 6.0 | 6.8 | ||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bingen Marina Area
This map contains the locations of boat ramps , major dams
&Â
, catch stationsÂ
 and historical Northern Pikeminnow catch areas
. Zoom in to map for greater detail regarding river contours and catch locations.
