| Catch Data for All Stations: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 3,490 | 3,319 | 5,001 | 7,185 | 5,216 | 6,908 | 7,434 | 9,249 | 7,198 | 5,546 | 6,146 | 4,853 | 4,787 | 3,780 | 4,361 | 3,370 | 5,131 | 5,429 | 5,699 | 5,673 | 6,495 | 9,243 | 6,808 | 7,439 | 4,826 | 5,870 | 150,456 | |||||||||||||||||||||||||||
| Effort | 353 | 346 | 581 | 840 | 683 | 849 | 787 | 785 | 646 | 635 | 608 | 467 | 532 | 503 | 463 | 432 | 376 | 402 | 391 | 379 | 314 | 370 | 337 | 338 | 216 | 203 | 12,836 | |||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | |||||||||||||||||||||||||||
| CPUE* | 9.9 | 9.6 | 8.6 | 8.6 | 7.6 | 8.1 | 9.4 | 11.8 | 11.1 | 8.7 | 10.1 | 10.4 | 9.0 | 7.5 | 9.4 | 7.8 | 13.6 | 13.5 | 14.6 | 15.0 | 20.7 | 25.0 | 20.2 | 22.0 | 22.3 | 28.9 | 11.7 | |||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Cathlamet Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 24 | 532 | 296 | 454 | 620 | 1,475 | 935 | 578 | 1,109 | 603 | 860 | 579 | 778 | 560 | 968 | 810 | 930 | 1,155 | 1,179 | 1,387 | 1,065 | 1,157 | 685 | 718 | 19,457 | |||||||||||||||||||||||||||||
| Effort | 42 | 91 | 92 | 95 | 118 | 128 | 118 | 124 | 120 | 106 | 124 | 118 | 115 | 110 | 108 | 101 | 95 | 115 | 98 | 124 | 79 | 88 | 47 | 51 | 2,407 | |||||||||||||||||||||||||||||
| Tags | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| CPUE* | 0.6 | 5.8 | 3.2 | 4.8 | 5.3 | 11.5 | 7.9 | 4.7 | 9.2 | 5.7 | 6.9 | 4.9 | 6.8 | 5.1 | 9.0 | 8.0 | 9.8 | 10.0 | 12.0 | 11.2 | 13.5 | 13.1 | 14.6 | 14.1 | 8.1 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Willow Grove Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 214 | 74 | 69 | 86 | 138 | 102 | 126 | 185 | 555 | 320 | 306 | 508 | 603 | 460 | 713 | 766 | 725 | 1,055 | 412 | 408 | 408 | 307 | 86 | 8,626 | ||||||||||||||||||||||||||||||
| Effort | 28 | 58 | 21 | 43 | 40 | 53 | 28 | 37 | 37 | 29 | 36 | 43 | 37 | 39 | 32 | 26 | 36 | 46 | 25 | 21 | 19 | 21 | 2 | 757 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| CPUE* | 7.6 | 1.3 | 3.3 | 2.0 | 3.5 | 1.9 | 4.5 | 5.0 | 15.0 | 11.0 | 8.5 | 11.8 | 16.3 | 11.8 | 22.3 | 29.5 | 20.1 | 22.9 | 16.5 | 19.4 | 21.5 | 14.6 | 43.0 | 11.4 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Rainier Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 229 | 503 | 646 | 497 | 362 | 376 | 313 | 861 | 1,016 | 595 | 539 | 326 | 601 | 639 | 797 | 871 | 971 | 463 | 469 | 657 | 443 | 174 | 217 | 179 | 12,744 | |||||||||||||||||||||||||||||
| Effort | 33 | 47 | 57 | 56 | 52 | 46 | 39 | 41 | 52 | 34 | 45 | 35 | 39 | 46 | 31 | 27 | 32 | 19 | 15 | 14 | 14 | 9 | 12 | 8 | 803 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| CPUE* | 6.9 | 10.7 | 11.3 | 8.9 | 7.0 | 8.2 | 8.0 | 21.0 | 19.5 | 17.5 | 12.0 | 9.3 | 15.4 | 13.9 | 25.7 | 32.3 | 30.3 | 24.4 | 31.3 | 46.9 | 31.6 | 19.3 | 18.1 | 22.4 | 15.9 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Kalama Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 39 | 1 | 40 | 12 | 100 | 9 | 5 | 87 | 136 | 153 | 179 | 68 | 95 | 107 | 83 | 72 | 60 | 85 | 4 | 70 | 10 | 18 | 0 | 1,433 | ||||||||||||||||||||||||||||||
| Effort | 6 | 5 | 9 | 8 | 21 | 12 | 10 | 22 | 22 | 16 | 22 | 22 | 24 | 23 | 18 | 19 | 9 | 9 | 1 | 5 | 3 | 8 | 0 | 294 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| CPUE* | 6.5 | 0.2 | 4.4 | 1.5 | 4.8 | 0.8 | 0.5 | 4.0 | 6.2 | 9.6 | 8.1 | 3.1 | 4.0 | 4.7 | 4.6 | 3.8 | 6.7 | 9.4 | 4.0 | 14.0 | 3.3 | 2.3 | 0.0 | 4.9 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Ridgefield Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 386 | 495 | 838 | 622 | 782 | 940 | 905 | 646 | 332 | 535 | 561 | 497 | 607 | 389 | 826 | 524 | 957 | 692 | 795 | 723 | 570 | 89 | 109 | 40 | 13,860 | |||||||||||||||||||||||||||||
| Effort | 15 | 28 | 48 | 31 | 45 | 35 | 46 | 33 | 24 | 23 | 34 | 28 | 27 | 17 | 25 | 34 | 33 | 26 | 22 | 20 | 17 | 11 | 7 | 5 | 634 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| CPUE* | 25.7 | 17.7 | 17.5 | 20.1 | 17.4 | 26.9 | 19.7 | 19.6 | 13.8 | 23.3 | 16.5 | 17.8 | 22.5 | 22.9 | 33.0 | 15.4 | 29.0 | 26.6 | 36.1 | 36.2 | 33.5 | 8.1 | 15.6 | 8.0 | 21.9 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for M. James Gleason Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 273 | 64 | 36 | 32 | 0 | 41 | 0 | 3 | 0 | 15 | 160 | 23 | 51 | 41 | 60 | 49 | 43 | 891 | ||||||||||||||||||||||||||||||||||||
| Effort | 13 | 28 | 9 | 11 | 8 | 13 | 9 | 8 | 3 | 10 | 12 | 10 | 17 | 21 | 9 | 9 | 11 | 1 | 202 | |||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| CPUE* | 21.0 | 2.3 | 4.0 | 2.9 | 0.0 | 3.2 | 0.0 | 0.4 | 0.0 | 1.5 | 13.3 | 2.3 | 3.0 | 2.0 | 6.7 | 5.4 | 3.9 | 4.4 | ||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Chinook Landing: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 36 | 64 | 114 | 329 | 182 | 164 | 227 | 80 | 262 | 269 | 302 | 305 | 501 | 294 | 361 | 573 | 631 | 605 | 1,060 | 1,028 | 524 | 424 | 73 | 8,408 | ||||||||||||||||||||||||||||||
| Effort | 13 | 27 | 23 | 40 | 28 | 19 | 17 | 14 | 26 | 29 | 31 | 31 | 38 | 28 | 23 | 32 | 31 | 33 | 33 | 38 | 32 | 23 | 2 | 611 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| CPUE* | 2.8 | 2.4 | 5.0 | 8.2 | 6.5 | 8.6 | 13.4 | 5.7 | 10.1 | 9.3 | 9.7 | 9.8 | 13.2 | 10.5 | 15.7 | 17.9 | 20.4 | 18.3 | 32.1 | 27.1 | 16.4 | 18.4 | 36.5 | 13.8 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Washougal Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 471 | 1,121 | 801 | 1,271 | 1,037 | 917 | 1,167 | 606 | 722 | 261 | 497 | 478 | 391 | 409 | 755 | 1,372 | 894 | 827 | 1,631 | 3,072 | 2,169 | 1,794 | 1,464 | 1,074 | 25,201 | |||||||||||||||||||||||||||||
| Effort | 36 | 63 | 50 | 73 | 63 | 41 | 51 | 39 | 47 | 30 | 37 | 41 | 39 | 46 | 52 | 60 | 62 | 54 | 45 | 53 | 60 | 63 | 58 | 49 | 1,212 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |||||||||||||||||||||||||||||
| CPUE* | 13.1 | 17.8 | 16.0 | 17.4 | 16.5 | 22.4 | 22.9 | 15.5 | 15.4 | 8.7 | 13.4 | 11.7 | 10.0 | 8.9 | 14.5 | 22.9 | 14.4 | 15.3 | 36.2 | 58.0 | 36.2 | 28.5 | 25.2 | 21.9 | 20.8 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Cascade Locks Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 48 | 7 | 0 | 2 | 15 | 12 | 25 | 39 | 311 | 414 | 375 | 213 | 1,461 | |||||||||||||||||||||||||||||||||||||||||
| Effort | 4 | 3 | 0 | 1 | 3 | 4 | 6 | 3 | 7 | 8 | 7 | 4 | 50 | |||||||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| CPUE* | 12.0 | 2.3 | 0.0 | 2.0 | 5.0 | 3.0 | 4.2 | 13.0 | 44.4 | 51.8 | 53.6 | 53.3 | 29.2 | |||||||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Stevenson Boat Launch: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 568 | 805 | 139 | 276 | 148 | 617 | 45 | 125 | 44 | 57 | 155 | 120 | 84 | 166 | 61 | 106 | 110 | 351 | 312 | 881 | 276 | 57 | 127 | 5,630 | ||||||||||||||||||||||||||||||
| Effort | 32 | 43 | 25 | 41 | 20 | 24 | 10 | 14 | 17 | 8 | 17 | 8 | 8 | 15 | 11 | 9 | 8 | 14 | 6 | 15 | 10 | 7 | 3 | 365 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| CPUE* | 17.8 | 18.7 | 5.6 | 6.7 | 7.4 | 25.7 | 4.5 | 8.9 | 2.6 | 7.1 | 9.1 | 15.0 | 10.5 | 11.1 | 5.5 | 11.8 | 13.8 | 25.1 | 52.0 | 58.7 | 27.6 | 8.1 | 42.3 | 15.4 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Bingen Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 96 | 263 | 0 | 32 | 0 | 122 | 73 | 59 | 69 | 56 | 20 | 4 | 1 | 0 | 0 | 0 | 12 | 807 | ||||||||||||||||||||||||||||||||||||
| Effort | 9 | 18 | 4 | 8 | 4 | 17 | 6 | 9 | 13 | 7 | 6 | 9 | 3 | 1 | 0 | 2 | 2 | 118 | ||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| CPUE* | 10.7 | 14.6 | 0.0 | 4.0 | 0.0 | 7.2 | 12.2 | 6.6 | 5.3 | 8.0 | 3.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 6.0 | 6.8 | ||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for The Dalles Boat Basin: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 3,490 | 2,938 | 1,791 | 2,087 | 1,503 | 2,242 | 3,113 | 3,100 | 1,803 | 1,025 | 539 | 190 | 60 | 81 | 17 | 17 | 0 | 4 | 2 | 38 | 318 | 300 | 649 | 2,490 | 1,640 | 3,538 | 32,975 | |||||||||||||||||||||||||||
| Effort | 353 | 236 | 179 | 203 | 170 | 230 | 216 | 182 | 134 | 130 | 99 | 59 | 31 | 33 | 13 | 18 | 4 | 15 | 8 | 8 | 21 | 27 | 41 | 48 | 46 | 63 | 2,567 | |||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||||||||
| CPUE* | 9.9 | 12.4 | 10.0 | 10.3 | 8.8 | 9.7 | 14.4 | 17.0 | 13.5 | 7.9 | 5.4 | 3.2 | 1.9 | 2.5 | 1.3 | 0.9 | 0.0 | 0.3 | 0.3 | 4.8 | 15.1 | 11.1 | 15.8 | 51.9 | 35.7 | 56.2 | 12.8 | |||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Giles French: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 47 | 118 | 75 | 91 | 41 | 112 | 83 | 50 | 0 | 33 | 18 | 24 | 27 | 8 | 8 | 0 | 5 | 740 | ||||||||||||||||||||||||||||||||||||
| Effort | 7 | 18 | 11 | 14 | 10 | 15 | 2 | 3 | 0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 95 | ||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| CPUE* | 6.7 | 6.6 | 6.8 | 6.5 | 4.1 | 7.5 | 41.5 | 16.7 | 0.0 | 6.6 | 9.0 | 12.0 | 13.5 | 4.0 | 8.0 | 0.0 | 5.0 | 7.8 | ||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Umatilla Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 160 | 294 | 253 | 226 | 336 | 262 | 202 | 153 | 30 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 41 | 33 | 18 | 0 | 2,032 | |||||||||||||||||||||||||||||
| Effort | 41 | 43 | 35 | 32 | 44 | 40 | 36 | 18 | 10 | 12 | 7 | 9 | 6 | 7 | 6 | 5 | 7 | 7 | 4 | 5 | 3 | 5 | 5 | 1 | 388 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| CPUE* | 3.9 | 6.8 | 7.2 | 7.1 | 7.6 | 6.6 | 5.6 | 8.5 | 3.0 | 0.3 | 0.6 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 0.3 | 0.0 | 13.7 | 6.6 | 3.6 | 0.0 | 5.2 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Columbia Point Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 221 | 317 | 563 | 300 | 128 | 78 | 91 | 111 | 148 | 122 | 112 | 45 | 15 | 11 | 0 | 15 | 0 | 4 | 3 | 12 | 0 | 1 | 14 | 5 | 2,316 | |||||||||||||||||||||||||||||
