| Catch Data for All Stations: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 3,490 | 3,319 | 5,001 | 7,185 | 5,216 | 6,907 | 7,454 | 9,239 | 7,198 | 5,546 | 6,146 | 4,842 | 4,787 | 3,780 | 4,361 | 3,307 | 5,131 | 5,429 | 5,700 | 5,673 | 6,495 | 9,243 | 6,806 | 7,439 | 4,824 | 5,870 | 150,388 | |||||||||||||||||||||||||||
| Effort | 347 | 345 | 574 | 823 | 672 | 833 | 772 | 773 | 625 | 616 | 595 | 450 | 519 | 494 | 462 | 417 | 374 | 401 | 387 | 378 | 313 | 369 | 335 | 338 | 214 | 199 | 12,625 | |||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | |||||||||||||||||||||||||||
| CPUE* | 10.1 | 9.6 | 8.7 | 8.7 | 7.8 | 8.3 | 9.7 | 12.0 | 11.5 | 9.0 | 10.3 | 10.8 | 9.2 | 7.7 | 9.4 | 7.9 | 13.7 | 13.5 | 14.7 | 15.0 | 20.8 | 25.0 | 20.3 | 22.0 | 22.5 | 29.5 | 11.9 | |||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Cathlamet Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 24 | 532 | 296 | 454 | 620 | 1,475 | 935 | 578 | 1,109 | 592 | 860 | 579 | 778 | 560 | 968 | 810 | 930 | 1,155 | 1,179 | 1,387 | 1,065 | 1,157 | 685 | 718 | 19,446 | |||||||||||||||||||||||||||||
| Effort | 42 | 91 | 95 | 94 | 117 | 128 | 116 | 124 | 119 | 105 | 122 | 118 | 115 | 108 | 108 | 101 | 94 | 115 | 97 | 124 | 79 | 88 | 47 | 51 | 2,398 | |||||||||||||||||||||||||||||
| Tags | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| CPUE* | 0.6 | 5.8 | 3.1 | 4.8 | 5.3 | 11.5 | 8.1 | 4.7 | 9.3 | 5.6 | 7.0 | 4.9 | 6.8 | 5.2 | 9.0 | 8.0 | 9.9 | 10.0 | 12.2 | 11.2 | 13.5 | 13.1 | 14.6 | 14.1 | 8.1 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Willow Grove Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 214 | 74 | 69 | 86 | 138 | 102 | 126 | 185 | 555 | 320 | 306 | 508 | 603 | 460 | 713 | 766 | 725 | 1,055 | 412 | 408 | 408 | 307 | 86 | 8,626 | ||||||||||||||||||||||||||||||
| Effort | 28 | 57 | 20 | 43 | 37 | 52 | 27 | 37 | 37 | 29 | 35 | 42 | 36 | 39 | 32 | 26 | 36 | 46 | 25 | 21 | 19 | 21 | 2 | 747 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| CPUE* | 7.6 | 1.3 | 3.5 | 2.0 | 3.7 | 2.0 | 4.7 | 5.0 | 15.0 | 11.0 | 8.7 | 12.1 | 16.8 | 11.8 | 22.3 | 29.5 | 20.1 | 22.9 | 16.5 | 19.4 | 21.5 | 14.6 | 43.0 | 11.5 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Rainier Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 229 | 503 | 646 | 497 | 362 | 366 | 313 | 861 | 1,016 | 595 | 539 | 326 | 601 | 639 | 797 | 871 | 971 | 463 | 469 | 657 | 443 | 174 | 217 | 179 | 12,734 | |||||||||||||||||||||||||||||
| Effort | 33 | 45 | 55 | 54 | 51 | 46 | 38 | 41 | 51 | 34 | 42 | 35 | 39 | 45 | 32 | 26 | 31 | 19 | 15 | 14 | 14 | 9 | 12 | 8 | 789 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| CPUE* | 6.9 | 11.2 | 11.7 | 9.2 | 7.1 | 8.0 | 8.2 | 21.0 | 19.9 | 17.5 | 12.8 | 9.3 | 15.4 | 14.2 | 24.9 | 33.5 | 31.3 | 24.4 | 31.3 | 46.9 | 31.6 | 19.3 | 18.1 | 22.4 | 16.1 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Kalama Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 39 | 1 | 40 | 12 | 100 | 9 | 5 | 87 | 136 | 153 | 179 | 68 | 95 | 107 | 83 | 72 | 60 | 85 | 4 | 70 | 10 | 18 | 0 | 1,433 | ||||||||||||||||||||||||||||||
| Effort | 6 | 4 | 8 | 8 | 21 | 11 | 10 | 18 | 20 | 16 | 20 | 21 | 24 | 23 | 18 | 19 | 9 | 9 | 1 | 4 | 3 | 8 | 0 | 281 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| CPUE* | 6.5 | 0.3 | 5.0 | 1.5 | 4.8 | 0.8 | 0.5 | 4.8 | 6.8 | 9.6 | 9.0 | 3.2 | 4.0 | 4.7 | 4.6 | 3.8 | 6.7 | 9.4 | 4.0 | 17.5 | 3.3 | 2.3 | 0.0 | 5.1 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Ridgefield Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 386 | 495 | 838 | 622 | 802 | 940 | 905 | 646 | 332 | 535 | 561 | 497 | 607 | 389 | 826 | 524 | 957 | 692 | 795 | 723 | 570 | 89 | 109 | 40 | 13,880 | |||||||||||||||||||||||||||||
| Effort | 15 | 28 | 47 | 31 | 45 | 35 | 46 | 31 | 24 | 18 | 29 | 26 | 27 | 17 | 25 | 34 | 33 | 26 | 22 | 20 | 17 | 11 | 7 | 5 | 619 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
| CPUE* | 25.7 | 17.7 | 17.8 | 20.1 | 17.8 | 26.9 | 19.7 | 20.8 | 13.8 | 29.7 | 19.3 | 19.1 | 22.5 | 22.9 | 33.0 | 15.4 | 29.0 | 26.6 | 36.1 | 36.2 | 33.5 | 8.1 | 15.6 | 8.0 | 22.4 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for M. James Gleason Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 273 | 64 | 36 | 32 | 0 | 41 | 0 | 3 | 0 | 15 | 160 | 23 | 51 | 41 | 60 | 49 | 43 | 891 | ||||||||||||||||||||||||||||||||||||
| Effort | 13 | 26 | 9 | 11 | 8 | 13 | 9 | 8 | 3 | 10 | 12 | 10 | 17 | 20 | 9 | 9 | 11 | 198 | ||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| CPUE* | 21.0 | 2.5 | 4.0 | 2.9 | 0.0 | 3.2 | 0.0 | 0.4 | 0.0 | 1.5 | 13.3 | 2.3 | 3.0 | 2.1 | 6.7 | 5.4 | 3.9 | 4.5 | ||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Chinook Landing: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 36 | 64 | 114 | 329 | 182 | 164 | 227 | 80 | 262 | 269 | 302 | 305 | 501 | 294 | 361 | 573 | 631 | 605 | 1,060 | 1,028 | 522 | 424 | 71 | 8,404 | ||||||||||||||||||||||||||||||
| Effort | 12 | 26 | 23 | 38 | 28 | 19 | 17 | 14 | 25 | 27 | 31 | 31 | 38 | 25 | 23 | 32 | 31 | 33 | 33 | 38 | 31 | 23 | 1 | 599 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| CPUE* | 3.0 | 2.5 | 5.0 | 8.7 | 6.5 | 8.6 | 13.4 | 5.7 | 10.5 | 10.0 | 9.7 | 9.8 | 13.2 | 11.8 | 15.7 | 17.9 | 20.4 | 18.3 | 32.1 | 27.1 | 16.8 | 18.4 | 71.0 | 14.0 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Washougal Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 471 | 1,121 | 801 | 1,271 | 1,037 | 917 | 1,167 | 606 | 722 | 261 | 497 | 478 | 391 | 346 | 755 | 1,372 | 895 | 827 | 1,631 | 3,072 | 2,169 | 1,794 | 1,464 | 1,074 | 25,139 | |||||||||||||||||||||||||||||
| Effort | 36 | 61 | 50 | 71 | 61 | 41 | 49 | 39 | 45 | 28 | 37 | 39 | 39 | 40 | 50 | 60 | 61 | 54 | 45 | 53 | 60 | 63 | 57 | 46 | 1,185 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |||||||||||||||||||||||||||||
| CPUE* | 13.1 | 18.4 | 16.0 | 17.9 | 17.0 | 22.4 | 23.8 | 15.5 | 16.0 | 9.3 | 13.4 | 12.3 | 10.0 | 8.7 | 15.1 | 22.9 | 14.7 | 15.3 | 36.2 | 58.0 | 36.2 | 28.5 | 25.7 | 23.3 | 21.2 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Cascade Locks Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 48 | 7 | 0 | 2 | 15 | 12 | 25 | 39 | 311 | 414 | 375 | 213 | 1,461 | |||||||||||||||||||||||||||||||||||||||||
| Effort | 4 | 3 | 0 | 1 | 3 | 4 | 6 | 3 | 7 | 8 | 7 | 4 | 50 | |||||||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
| CPUE* | 12.0 | 2.3 | 0.0 | 2.0 | 5.0 | 3.0 | 4.2 | 13.0 | 44.4 | 51.8 | 53.6 | 53.3 | 29.2 | |||||||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Stevenson Boat Launch: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 568 | 805 | 139 | 276 | 148 | 617 | 45 | 125 | 44 | 57 | 155 | 120 | 84 | 166 | 61 | 106 | 110 | 351 | 312 | 881 | 276 | 57 | 127 | 5,630 | ||||||||||||||||||||||||||||||
| Effort | 32 | 42 | 23 | 41 | 19 | 24 | 10 | 11 | 16 | 8 | 17 | 8 | 8 | 15 | 11 | 9 | 8 | 14 | 6 | 15 | 10 | 7 | 3 | 357 | ||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| CPUE* | 17.8 | 19.2 | 6.0 | 6.7 | 7.8 | 25.7 | 4.5 | 11.4 | 2.8 | 7.1 | 9.1 | 15.0 | 10.5 | 11.1 | 5.5 | 11.8 | 13.8 | 25.1 | 52.0 | 58.7 | 27.6 | 8.1 | 42.3 | 15.8 | ||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Bingen Marina: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 96 | 263 | 0 | 32 | 0 | 122 | 73 | 59 | 69 | 56 | 20 | 4 | 1 | 0 | 0 | 0 | 12 | 807 | ||||||||||||||||||||||||||||||||||||
| Effort | 9 | 18 | 4 | 8 | 3 | 16 | 6 | 9 | 13 | 7 | 6 | 9 | 3 | 1 | 0 | 2 | 1 | 115 | ||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| CPUE* | 10.7 | 14.6 | 0.0 | 4.0 | 0.0 | 7.6 | 12.2 | 6.6 | 5.3 | 8.0 | 3.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 12.0 | 7.0 | ||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for The Dalles Boat Basin: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 3,490 | 2,938 | 1,791 | 2,087 | 1,503 | 2,241 | 3,113 | 3,100 | 1,803 | 1,025 | 539 | 190 | 60 | 81 | 17 | 17 | 0 | 4 | 2 | 38 | 318 | 300 | 649 | 2,490 | 1,640 | 3,538 | 32,974 | |||||||||||||||||||||||||||
| Effort | 347 | 236 | 178 | 201 | 167 | 224 | 212 | 179 | 122 | 125 | 98 | 57 | 31 | 32 | 13 | 18 | 4 | 15 | 8 | 8 | 21 | 27 | 40 | 48 | 46 | 62 | 2,519 | |||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||||||||
| CPUE* | 10.1 | 12.4 | 10.1 | 10.4 | 9.0 | 10.0 | 14.7 | 17.3 | 14.8 | 8.2 | 5.5 | 3.3 | 1.9 | 2.5 | 1.3 | 0.9 | 0.0 | 0.3 | 0.3 | 4.8 | 15.1 | 11.1 | 16.2 | 51.9 | 35.7 | 57.1 | 13.1 | |||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Giles French: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 47 | 118 | 75 | 91 | 41 | 112 | 83 | 50 | 0 | 33 | 18 | 24 | 27 | 8 | 8 | 0 | 5 | 740 | ||||||||||||||||||||||||||||||||||||
| Effort | 7 | 18 | 11 | 14 | 10 | 13 | 2 | 3 | 0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 93 | ||||||||||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| CPUE* | 6.7 | 6.6 | 6.8 | 6.5 | 4.1 | 8.6 | 41.5 | 16.7 | 0.0 | 6.6 | 9.0 | 12.0 | 13.5 | 4.0 | 8.0 | 0.0 | 5.0 | 8.0 | ||||||||||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Umatilla Boat Ramp: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 160 | 294 | 253 | 226 | 336 | 262 | 202 | 153 | 30 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 41 | 33 | 18 | 0 | 2,032 | |||||||||||||||||||||||||||||
| Effort | 41 | 42 | 35 | 32 | 44 | 39 | 36 | 18 | 10 | 12 | 7 | 9 | 6 | 7 | 6 | 5 | 7 | 7 | 4 | 5 | 3 | 5 | 5 | 1 | 386 | |||||||||||||||||||||||||||||
| Tags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
| CPUE* | 3.9 | 7.0 | 7.2 | 7.1 | 7.6 | 6.7 | 5.6 | 8.5 | 3.0 | 0.3 | 0.6 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 0.3 | 0.0 | 13.7 | 6.6 | 3.6 | 0.0 | 5.3 | |||||||||||||||||||||||||||||
| *Average number of fish caught per angler. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catch Data for Columbia Point Park: 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week Ending: | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | 9/14 | 9/21 | 9/28 | 10/5 | 10/12 | Total | |||||||||||||||||||||||||||
| Catch | 221 | 317 | 563 | 300 | 128 | 78 | 91 | 111 | 148 | 122 | 112 | 45 | 15 | 11 | 0 | 15 | 0 | 4 | 3 | 12 | 0 | 1 | 14 | 5 | 2,316 | |||||||||||||||||||||||||||||
