Pacific States Marine Fisheries Commission
2009 Northern Pikeminnow Sport Reward Program
2009 CATCH DATA SUMMARY
View 2008 catch data summary
View 2007 catch data summary
View 2006 catch data summary
View 2005 catch data summary
View 2004 catch data summary
View 2003 catch data summary
View 2002 catch data summary
View 2001 catch data summary
View 2000 catch data summary
View 1999 catch data summary

CATCH TOTAL TO DATE Jun-22 Jun-15 Jun-8 Jun-1 May-25 May-18 May-11 May-4 Apr-27
thru thru thru thru thru thru thru thru thru
Jun-28 Jun-21 Jun-14 Jun-7 May-31 May-24 May-17 May-10 May-3
1A - Cathlamet Marina 5,029 554 904 1,114 1,065 690 268 180 181 73
1B - Willow Grove Park 1,768 344 268 360 215 211 96 93 109 72
2A - Rainier Marina 2,037 241 303 435 277 241 200 140 108 92
2C - Kalama Marina 1,992 181 215 251 343 577 117 138 125 45
2D - Ridgefield Boat Ramp 1,048 96 110 289 167 83 104 105 81 13
3 - M. James Gleason Boat Ramp 1,167 65 131 155 109 51 98 75 395 88
3A - Chinook Landing 733 115 89 66 80 120 98 85 65 15
4 - Washougal Boat Ramp 3,670 714 794 814 388 479 279 118 74 10
6b - Cascade Locks Boat Ramp 2,535 375 394 619 243 106 241 224 180 153
7B - Bingen Marina 1,622 300 399 411 130 148 27 108 50 49
8 - The Dalles Boat Basin 11,412 1,360 2,065 2,002 1,338 2,102 1,063 637 451 394
9 - Giles French 3,281 152 137 320 493 658 636 449 365 71
10b - Umatilla Boat Ramp 471 177 173 62 22 6 12 7 6 6
10 - Columbia Point Park 2,238 536 459 355 241 174 82 124 160 107
11 - Vernita Bridge Rest Area 1,199 206 147 221 244 202 110 51 14 4
12A - Lyon's Ferry 309 82 130 12 3 9 2 35 1 35
12B - Boyer Park 6,408 2,369 2,089 672 215 135 299 337 195 97
12 - Greenbelt 1,441 322 384 304 101 53 49 71 86 71
TOTAL ALL STATIONS 48,360 8,189 9,191 8,462 5,674 6,045 3,781 2,977 2,646 1,395






NUMBER OF WEEKLY ANGLER REGISTRATIONS TOTAL TO DATE Jun-22 Jun-15 Jun-8 Jun-1 May-25 May-18 May-11 May-4 Apr-27
thru thru thru thru thru thru thru thru thru
Jun-28 Jun-21 Jun-14 Jun-7 May-31 May-24 May-17 May-10 May-3
1A - Cathlamet Marina 1,308 164 181 178 194 164 148 131 95 53
1B - Willow Grove Park 1,045 107 131 161 120 118 106 117 129 56
2A - Rainier Marina 734 81 84 91 93 81 95 78 75 56
2C - Kalama Marina 694 80 75 121 103 102 61 57 75 20
2D - Ridgefield Boat Ramp 404 43 41 64 39 51 43 57 46 20
3 - M. James Gleason Boat Ramp 742 77 64 47 71 104 114 94 120 51
3A - Chinook Landing 437 45 45 43 52 58 56 47 62 29
4 - Washougal Boat Ramp 971 119 137 123 83 120 113 122 80 74
6b - Cascade Locks Boat Ramp 522 63 62 66 46 50 80 54 57 44
7B - Bingen Marina 302 40 40 34 38 37 27 33 35 18
8 - The Dalles Boat Basin 2,308 249 257 304 271 323 261 241 225 177
9 - Giles French 580 53 47 69 67 70 72 78 84 40
10b - Umatilla Boat Ramp 171 28 28 22 15 7 21 13 22 15
10 - Columbia Point Park 457 74 66 68 56 45 42 40 40 26
11 - Vernita Bridge Rest Area 244 34 28 39 31 32 22 16 27 15
12A - Lyon's Ferry 139 18 30 11 15 16 12 21 5 11
12B - Boyer Park 1,518 317 252 156 143 150 139 161 142 58
12 - Greenbelt 865 153 155 106 95 66 53 83 96 58
TOTAL ALL STATIONS 13,441 1,745 1,723 1,703 1,532 1,594 1,465 1,443 1,415 821






FISH CAUGHT PER ANGLER REGISTRATION PER DAY TOTAL TO DATE Jun-22 Jun-15 Jun-8 Jun-1 May-25 May-18 May-11 May-4 Apr-27
thru thru thru thru thru thru thru thru thru
Jun-28 Jun-21 Jun-14 Jun-7 May-31 May-24 May-17 May-10 May-3
1A - Cathlamet Marina 3.8 3.4 5.0 6.3 5.5 4.2 1.8 1.4 1.9 1.4
1B - Willow Grove Park 1.7 3.2 2.0 2.2 1.8 1.8 0.9 0.8 0.8 1.3
2A - Rainier Marina 2.8 3.0 3.6 4.8 3.0 3.0 2.1 1.8 1.4 1.6
2C - Kalama Marina 2.9 2.3 2.9 2.1 3.3 5.7 1.9 2.4 1.7 2.3
2D - Ridgefield Boat Ramp 2.6 2.2 2.7 4.5 4.3 1.6 2.4 1.8 1.8 0.7
3 - M. James Gleason Boat Ramp 1.6 0.8 2.0 3.3 1.5 0.5 0.9 0.8 3.3 1.7
3A - Chinook Landing 1.7 2.6 2.0 1.5 1.5 2.1 1.8 1.8 1.0 0.5
4 - Washougal Boat Ramp 3.8 6.0 5.8 6.6 4.7 4.0 2.5 1.0 0.9 0.1
6b - Cascade Locks Boat Ramp 4.9 6.0 6.4 9.4 5.3 2.1 3.0 4.1 3.2 3.5
7B - Bingen Marina 5.4 7.5 10.0 12.1 3.4 4.0 1.0 3.3 1.4 2.7
8 - The Dalles Boat Basin 4.9 5.5 8.0 6.6 4.9 6.5 4.1 2.6 2.0 2.2
9 - Giles French 5.7 2.9 2.9 4.6 7.4 9.4 8.8 5.8 4.3 1.8
10b - Umatilla Boat Ramp 2.8 6.3 6.2 2.8 1.5 0.9 0.6 0.5 0.3 0.4
10 - Columbia Point Park 4.9 7.2 7.0 5.2 4.3 3.9 2.0 3.1 4.0 4.1
11 - Vernita Bridge Rest Area 4.9 6.1 5.3 5.7 7.9 6.3 5.0 3.2 0.5 0.3
12A - Lyon's Ferry 2.2 4.6 4.3 1.1 0.2 0.6 0.2 1.7 0.2 3.2
12B - Boyer Park 4.2 7.5 8.3 4.3 1.5 0.9 2.2 2.1 1.4 1.7
12 - Greenbelt 1.7 2.1 2.5 2.9 1.1 0.8 0.9 0.9 0.9 1.2
TOTAL ALL STATIONS 3.6 4.7 5.3 5.0 3.7 3.8 2.6 2.1 1.9 1.7






TAGGED FISH CAUGHT TOTAL TO DATE Jun-22 Jun-15 Jun-8 Jun-1 May-25 May-18 May-11 May-4 Apr-27
thru thru thru thru thru thru thru thru thru
Jun-28 Jun-21 Jun-14 Jun-7 May-31 May-24 May-17 May-10 May-3
1A - Cathlamet Marina 0 0 0 0 0 0 0 0 0 0
1B - Willow Grove Park 2 0 1 0 0 1 0 0 0 0
2A - Rainier Marina 1 0 1 0 0 0 0 0 0 0
2C - Kalama Marina 4 0 1 0 1 1 0 0 1 0
2D - Ridgefield Boat Ramp 1 0 1 0 0 0 0 0 0 0
3 - M. James Gleason Boat Ramp 6 0 0 0 0 0 2 2 2 0
3A - Chinook Landing 1 0 0 0 0 0 1 0 0 0
4 - Washougal Boat Ramp 10 5 0 3 1 1 0 0 0 0
6b - Cascade Locks Boat Ramp 3 0 3 0 0 0 0 0 0 0
7B - Bingen Marina 8 1 2 3 1 1 0 0 0 0
8 - The Dalles Boat Basin 19 5 6 1 2 2 2 0 0 1
9 - Giles French 1 0 0 0 0 1 0 0 0 0
10b - Umatilla Boat Ramp 1 1 0 0 0 0 0 0 0 0
10 - Columbia Point Park 5 1 2 1 1 0 0 0 0 0
11 - Vernita Bridge Rest Area 5 3 0 1 0 0 1 0 0 0
12A - Lyon's Ferry 1 0 0 0 1 0 0 0 0 0
12B - Boyer Park 10 5 3 0 1 0 0 0 1 0
12 - Greenbelt 2 0 2 0 0 0 0 0 0 0
TOTAL ALL STATIONS 80 21 22 9 8 7 6 2 4 1

Pikeminnow Home    |   Program Information   |   Rules and Regulations   |   Catch Data
Registration Station Locations  |   Project Reports   |   Fishing Tips for Beginners   |   For More Information

Last Modified: Thursday, 15-Jan-2009 13:48:57 PST
Return to Pikeminnow Home Page Program Information Rules and Regulations Catch Data Registration Station Locations Project Reports Fishing Tips for Beginners For More Information