CATCH TOTAL TO DATE Oct-8 Oct-1 Sep-24 Sep-17 Sep-10 Sep-3 Aug-27 Aug-20 Aug-13 Aug-6 Jul-30 Jul-23 Jul-16 Jul-9 Jul-2 Jun-25 Jun-18 Jun-11 Jun-4 May-28 May-21 May-14
thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru
Oct-14 Oct-7 Sep-30 Sep-23 Sep-16 Sep-9 Sep-2 Aug-26 Aug-19 Aug-12 Aug-5 Jul-29 Jul-22 Jul-15 Jul-8 Jul-1 Jun-24 Jun-17 Jun-10 Jun-3 May-27 May-20
1A - Cathlamet Marina 13,660 211 358 455 350 701 388 943 546 873 812 950 748 782 711 704 505 799 772 700 528 444 380
1B - Willow Grove Park 9,969 103 191 234 276 467 525 482 495 475 620 674 581 402 365 374 395 664 523 459 639 471 554
2A - Rainier Marina 9,980 297 408 272 466 620 623 693 806 591 855 742 743 498 195 247 163 282 242 280 227 328 402
2C - Kalama Marina 6,299 0 0 566 527 271 229 543 393 210 254 201 192 315 286 276 214 350 468 267 382 198 157
3 - M. James Gleason Boat Ramp 17,080 1,385 833 1,821 1,983 1,720 1,255 941 770 510 1,071 370 679 451 173 247 387 264 259 238 832 495 396
3A - Chinook Landing 5,977 405 388 183 324 278 295 254 372 303 264 197 264 415 167 159 163 193 226 264 347 340 176
4 - Washougal Boat Ramp 10,134 465 321 453 408 476 690 576 411 373 374 257 527 514 277 341 522 713 527 670 525 500 214
6b - Cascade Locks Boat Ramp 11,247 432 348 329 286 334 303 393 373 441 404 398 327 440 488 437 1,026 1,054 1,152 1,274 351 449 208
7B - Bingen Marina 1,597 0 0 5 83 15 16 7 38 37 4 19 14 92 99 109 112 175 153 256 149 112 102
8 - The Dalles Boat Basin 29,023 128 10 203 66 79 111 243 241 187 346 818 722 639 977 2,232 2,207 2,345 2,850 3,676 4,335 3,048 3,560
9 - Giles French 17,531 14 23 5 10 20 38 106 74 62 150 393 668 882 992 1,009 2,291 2,043 2,088 1,485 2,232 1,579 1,367
10b - Umatilla Boat Ramp 2,286 0 0 40 32 69 59 124 205 259 386 343 228 190 45 50 36 38 61 65 28 12 16
10 - Columbia Point Park 3,256 5 70 107 36 101 139 107 145 84 92 61 163 157 87 290 289 233 229 175 241 205 240
11 - Vernita Bridge Rest Area 7,103 347 286 396 445 504 286 353 372 211 92 228 217 465 392 348 338 519 151 158 380 343 272
12A - Lyon's Ferry 2,159 0 0 239 85 194 8 53 9 21 65 3 16 31 173 94 229 156 258 375 77 32 41
12B - Boyer Park 32,751 448 350 862 1,019 1,237 888 748 618 823 519 856 1,613 1,774 2,066 2,408 2,834 2,905 2,499 2,827 2,358 1,587 1,512
12 - Greenbelt 11,102 388 382 517 515 501 643 673 583 701 497 620 650 804 424 624 523 405 494 289 377 267 225
TOTAL ALL STATIONS 191,154 4,628 3,968 6,687 6,911 7,587 6,496 7,239 6,451 6,161 6,805 7,130 8,352 8,851 7,917 9,949 12,234 13,138 12,952 13,458 14,008 10,410 9,822
NUMBER OF WEEKLY ANGLER REGISTRATIONS TOTAL TO DATE Oct-8 Oct-1 Sep-24 Sep-17 Sep-10 Sep-3 Aug-27 Aug-20 Aug-13 Aug-6 Jul-30 Jul-23 Jul-16 Jul-9 Jul-2 Jun-25 Jun-18 Jun-11 Jun-4 May-28 May-21 May-14
thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru
Oct-14 Oct-7 Sep-30 Sep-23 Sep-16 Sep-9 Sep-2 Aug-26 Aug-19 Aug-12 Aug-5 Jul-29 Jul-22 Jul-15 Jul-8 Jul-1 Jun-24 Jun-17 Jun-10 Jun-3 May-27 May-20
1A - Cathlamet Marina 2,348 57 52 85 71 122 91 123 122 169 148 143 108 95 94 97 98 122 123 110 122 104 92
1B - Willow Grove Park 2,238 30 35 49 51 68 98 107 110 109 120 125 135 79 66 73 112 128 108 109 181 170 175
2A - Rainier Marina 1,891 40 41 52 57 68 77 120 109 103 104 117 121 105 55 58 69 96 78 131 104 85 101
2C - Kalama Marina 1,309 0 0 25 21 42 46 61 67 61 56 78 62 81 81 90 66 82 86 74 81 74 75
3 - M. James Gleason Boat Ramp 1,686 61 39 69 79 68 74 72 59 67 85 56 78 64 79 59 72 72 76 81 121 110 145
3A - Chinook Landing 982 38 28 35 43 36 47 46 49 50 46 41 45 49 27 40 40 59 59 46 50 52 56
4 - Washougal Boat Ramp 2,206 31 27 54 75 82 88 77 73 70 91 104 123 113 90 112 140 144 136 131 115 162 168
6b - Cascade Locks Boat Ramp 1,030 32 27 26 28 28 27 36 32 43 37 39 52 57 46 63 91 75 80 64 52 46 49
7B - Bingen Marina 419 0 0 2 8 5 3 4 3 6 3 5 11 22 18 16 37 38 44 53 55 45 41
8 - The Dalles Boat Basin 3,355 20 10 22 22 19 31 56 59 59 80 122 127 155 179 223 224 260 313 248 355 357 414
9 - Giles French 1,491 8 4 12 6 21 19 21 22 15 23 50 61 74 82 89 140 134 143 107 147 150 163
10b - Umatilla Boat Ramp 497 0 0 11 16 16 12 24 35 35 47 44 33 28 13 24 21 22 24 19 21 19 33
10 - Columbia Point Park 825 6 8 9 8 10 24 33 26 21 28 33 44 42 50 69 67 56 80 50 65 51 45
11 - Vernita Bridge Rest Area 692 31 33 38 50 39 32 34 31 19 15 34 23 36 22 29 28 33 22 20 43 38 42
12A - Lyon's Ferry 354 0 0 12 3 12 5 7 10 13 21 3 18 10 25 23 42 22 37 24 23 20 24
12B - Boyer Park 3,642 65 62 110 143 159 134 121 122 122 113 119 182 159 181 221 276 301 260 223 181 191 197
12 - Greenbelt 1,862 36 55 42 51 54 59 62 73 78 68 97 80 86 89 100 98 110 128 73 121 152 150
TOTAL ALL STATIONS 26,827 455 421 653 732 849 867 1,004 1,002 1,040 1,085 1,210 1,303 1,255 1,197 1,386 1,621 1,754 1,797 1,563 1,837 1,826 1,970
FISH CAUGHT PER ANGLER REGISTRATION PER DAY TOTAL TO DATE Oct-8 Oct-1 Sep-24 Sep-17 Sep-10 Sep-3 Aug-27 Aug-20 Aug-13 Aug-6 Jul-30 Jul-23 Jul-16 Jul-9 Jul-2 Jun-25 Jun-18 Jun-11 Jun-4 May-28 May-21 May-14
thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru thru
Oct-14 Oct-7 Sep-30 Sep-23 Sep-16 Sep-9 Sep-2 Aug-26 Aug-19 Aug-12 Aug-5 Jul-29 Jul-22 Jul-15 Jul-8 Jul-1 Jun-24 Jun-17 Jun-10 Jun-3 May-27 May-20
1A - Cathlamet Marina 5.8 3.7 6.9 5.4 4.9 5.7 4.3 7.7 4.5 5.2 5.5 6.6 6.9 8.2 7.6 7.3 5.2 6.5 6.3 6.4 4.3 4.3 4.1
1B - Willow Grove Park 4.5 3.4 5.5 4.8 5.4 6.9 5.4 4.5 4.5 4.4 5.2 5.4 4.3 5.1 5.5 5.1 3.5 5.2 4.8 4.2 3.5 2.8 3.2
2A - Rainier Marina 5.3 7.4 10.0 5.2 8.2 9.1 8.1 5.8 7.4 5.7 8.2 6.3 6.1 4.7 3.5 4.3 2.4 2.9 3.1 2.1 2.2 3.9 4.0
2C - Kalama Marina 4.8 0.0 0.0 22.6 25.1 6.5 5.0 8.9 5.9 3.4 4.5 2.6 3.1 3.9 3.5 3.1 3.2 4.3 5.4 3.6